Updated · next 14:00


17.0Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Deadly Fate) | Volume (Exalted) |
|---|---|---|
| Nov 5, 14:00 | 17.0 | 0 |
| Nov 5, 15:00 | 17.0 | 0 |
| Nov 5, 16:00 | 17.0 | 0 |
| Nov 5, 17:00 | 17.0 | 0 |
| Nov 5, 18:00 | 17.0 | 0 |
| Nov 5, 19:00 | 17.0 | 0 |
| Nov 5, 20:00 | 17.0 | 0 |
| Nov 5, 21:00 | 17.0 | 0 |
| Nov 5, 22:00 | 17.0 | 0 |
| Nov 5, 23:00 | 17.0 | 0 |
| Nov 6, 00:00 | 17.0 | 0 |
| Nov 6, 01:00 | 17.0 | 0 |
| Nov 6, 02:00 | 17.0 | 0 |
| Nov 6, 03:00 | 17.0 | 0 |
| Nov 6, 04:00 | 17.0 | 0 |
| Nov 6, 05:00 | 17.0 | 0 |
| Nov 6, 06:00 | 17.0 | 0 |
| Nov 6, 07:00 | 17.0 | 0 |
| Nov 6, 08:00 | 17.0 | 0 |
| Nov 6, 09:00 | 17.0 | 0 |
| Nov 6, 10:00 | 17.0 | 0 |
| Nov 6, 11:00 | 17.0 | 0 |
| Nov 6, 12:00 | 17.0 | 0 |
| Nov 6, 13:00 | 17.0 | 0 |
0
traded for 0 Deadly Fate
—
no trades in range
—
no trades in range
0
listed against this pair at Sep 22, 08:00
Deadly Fate has not traded against Exalted Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Sep 22 at 09:00 UTC, was 17.0 Exalted for one Deadly Fate.
Sharing a side with this one