Updated · next 04:00


40.0Exalted
Volume · 200 Exalted over 24 hours
| Time | Price (Exalted per 1 Chaos Orb) | Volume (Exalted) |
|---|---|---|
| Oct 28, 04:00 | 40.0 | 0 |
| Oct 28, 05:00 | 40.0 | 0 |
| Oct 28, 06:00 | 40.0 | 0 |
| Oct 28, 07:00 | 40.0 | 0 |
| Oct 28, 08:00 | 40.0 | 0 |
| Oct 28, 09:00 | 40.0 | 0 |
| Oct 28, 10:00 | 40.0 | 0 |
| Oct 28, 11:00 | 40.0 | 0 |
| Oct 28, 12:00 | 40.0 | 0 |
| Oct 28, 13:00 | 40.0 | 0 |
| Oct 28, 14:00 | 40.0 | 0 |
| Oct 28, 15:00 | 40.0 | 0 |
| Oct 28, 16:00 | 40.0 | 0 |
| Oct 28, 17:00 | 40.0 | 0 |
| Oct 28, 18:00 | 40.0 | 0 |
| Oct 28, 19:00 | 40.0 | 0 |
| Oct 28, 20:00 | 40.0 | 0 |
| Oct 28, 21:00 | 40.0 | 0 |
| Oct 28, 22:00 | 40.0 | 0 |
| Oct 28, 23:00 | 40.0 | 0 |
| Oct 29, 00:00 | 40.0 | 0 |
| Oct 29, 01:00 | 40.0 | 0 |
| Oct 29, 02:00 | 40.0 | 0 |
| Oct 29, 03:00 | 40.0 | 200 |
200
traded for 5 Chaos
40.0
single priciest trade in range · 03:00
40.0
single cheapest trade in range · 03:00
3.5K
listed against this pair at 03:00
One Chaos Orb costs 40.0 Exalted in the Hardcore league, unchanged from the same hour yesterday. Over the last 24 hours, 200 Exalted were exchanged against 5 Chaos.
Sharing a side with this one