Updated · next 04:00


1.00Regal
Volume · 0 Regal over 24 hours
| Time | Price (Regal per 1 Chaos Orb) | Volume (Regal) |
|---|---|---|
| Oct 28, 04:00 | 1.00 | 0 |
| Oct 28, 05:00 | 1.00 | 0 |
| Oct 28, 06:00 | 1.00 | 0 |
| Oct 28, 07:00 | 1.00 | 0 |
| Oct 28, 08:00 | 1.00 | 0 |
| Oct 28, 09:00 | 1.00 | 0 |
| Oct 28, 10:00 | 1.00 | 0 |
| Oct 28, 11:00 | 1.00 | 0 |
| Oct 28, 12:00 | 1.00 | 0 |
| Oct 28, 13:00 | 1.00 | 0 |
| Oct 28, 14:00 | 1.00 | 0 |
| Oct 28, 15:00 | 1.00 | 0 |
| Oct 28, 16:00 | 1.00 | 0 |
| Oct 28, 17:00 | 1.00 | 0 |
| Oct 28, 18:00 | 1.00 | 0 |
| Oct 28, 19:00 | 1.00 | 0 |
| Oct 28, 20:00 | 1.00 | 0 |
| Oct 28, 21:00 | 1.00 | 0 |
| Oct 28, 22:00 | 1.00 | 0 |
| Oct 28, 23:00 | 1.00 | 0 |
| Oct 29, 00:00 | 1.00 | 0 |
| Oct 29, 01:00 | 1.00 | 0 |
| Oct 29, 02:00 | 1.00 | 0 |
| Oct 29, 03:00 | 1.00 | 0 |
0
traded for 0 Chaos
—
no trades in range
—
no trades in range
378
listed against this pair at Oct 24, 21:00
Chaos Orb has not traded against Regal Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Oct 25 at 02:00 UTC, was 1.00 Regal for one Chaos Orb.
Sharing a side with this one