Updated · next 04:00


6.00Exalted
Volume · 6 Exalted over 24 hours
| Time | Price (Exalted per 1 Gemcutter's Prism) | Volume (Exalted) |
|---|---|---|
| Nov 5, 04:00 | 6.00 | 0 |
| Nov 5, 05:00 | 6.00 | 0 |
| Nov 5, 06:00 | 6.00 | 0 |
| Nov 5, 07:00 | 6.00 | 0 |
| Nov 5, 08:00 | 6.00 | 0 |
| Nov 5, 09:00 | 6.00 | 0 |
| Nov 5, 10:00 | 6.00 | 0 |
| Nov 5, 11:00 | 6.00 | 0 |
| Nov 5, 12:00 | 6.00 | 0 |
| Nov 5, 13:00 | 6.00 | 0 |
| Nov 5, 14:00 | 6.00 | 0 |
| Nov 5, 15:00 | 6.00 | 0 |
| Nov 5, 16:00 | 6.00 | 0 |
| Nov 5, 17:00 | 6.00 | 0 |
| Nov 5, 18:00 | 6.00 | 0 |
| Nov 5, 19:00 | 6.00 | 0 |
| Nov 5, 20:00 | 6.00 | 0 |
| Nov 5, 21:00 | 6.00 | 0 |
| Nov 5, 22:00 | 6.00 | 0 |
| Nov 5, 23:00 | 6.00 | 0 |
| Nov 6, 00:00 | 6.00 | 0 |
| Nov 6, 01:00 | 6.00 | 0 |
| Nov 6, 02:00 | 6.00 | 0 |
| Nov 6, 03:00 | 6.00 | 6 |
6
traded for 1 Gemcutter's Prism
6.00
single priciest trade in range · 03:00
6.00
single cheapest trade in range · 03:00
46
listed against this pair at 03:00
One Gemcutter's Prism costs 6.00 Exalted in the Hardcore league, unchanged from the same hour yesterday. Over the last 24 hours, 6 Exalted were exchanged against 1 Gemcutter's Prism.
Sharing a side with this one