Updated · next 04:00


3.00Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Orb of Annulment) | Volume (Exalted) |
|---|---|---|
| Oct 28, 04:00 | 3.00 | 0 |
| Oct 28, 05:00 | 3.00 | 0 |
| Oct 28, 06:00 | 3.00 | 0 |
| Oct 28, 07:00 | 3.00 | 0 |
| Oct 28, 08:00 | 3.00 | 0 |
| Oct 28, 09:00 | 3.00 | 0 |
| Oct 28, 10:00 | 3.00 | 0 |
| Oct 28, 11:00 | 3.00 | 0 |
| Oct 28, 12:00 | 3.00 | 0 |
| Oct 28, 13:00 | 3.00 | 0 |
| Oct 28, 14:00 | 3.00 | 0 |
| Oct 28, 15:00 | 3.00 | 0 |
| Oct 28, 16:00 | 3.00 | 0 |
| Oct 28, 17:00 | 3.00 | 0 |
| Oct 28, 18:00 | 3.00 | 0 |
| Oct 28, 19:00 | 3.00 | 0 |
| Oct 28, 20:00 | 3.00 | 0 |
| Oct 28, 21:00 | 3.00 | 0 |
| Oct 28, 22:00 | 3.00 | 0 |
| Oct 28, 23:00 | 3.00 | 0 |
| Oct 29, 00:00 | 3.00 | 0 |
| Oct 29, 01:00 | 3.00 | 0 |
| Oct 29, 02:00 | 3.00 | 0 |
| Oct 29, 03:00 | 3.00 | 0 |
0
traded for 0 Annulment
—
no trades in range
—
no trades in range
742
listed against this pair at Sep 25, 00:00
Orb of Annulment has not traded against Exalted Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Sep 25 at 00:00 UTC, was 3.00 Exalted for one Orb of Annulment.
Sharing a side with this one