Updated · next 04:00


2.00Artificer's
Volume · 0 Artificer's over 24 hours
| Time | Price (Artificer's per 1 Exalted Orb) | Volume (Artificer's) |
|---|---|---|
| Oct 28, 04:00 | 2.00 | 0 |
| Oct 28, 05:00 | 2.00 | 0 |
| Oct 28, 06:00 | 2.00 | 0 |
| Oct 28, 07:00 | 2.00 | 0 |
| Oct 28, 08:00 | 2.00 | 0 |
| Oct 28, 09:00 | 2.00 | 0 |
| Oct 28, 10:00 | 2.00 | 0 |
| Oct 28, 11:00 | 2.00 | 0 |
| Oct 28, 12:00 | 2.00 | 0 |
| Oct 28, 13:00 | 2.00 | 0 |
| Oct 28, 14:00 | 2.00 | 0 |
| Oct 28, 15:00 | 2.00 | 0 |
| Oct 28, 16:00 | 2.00 | 0 |
| Oct 28, 17:00 | 2.00 | 0 |
| Oct 28, 18:00 | 2.00 | 0 |
| Oct 28, 19:00 | 2.00 | 0 |
| Oct 28, 20:00 | 2.00 | 0 |
| Oct 28, 21:00 | 2.00 | 0 |
| Oct 28, 22:00 | 2.00 | 0 |
| Oct 28, 23:00 | 2.00 | 0 |
| Oct 29, 00:00 | 2.00 | 0 |
| Oct 29, 01:00 | 2.00 | 0 |
| Oct 29, 02:00 | 2.00 | 0 |
| Oct 29, 03:00 | 2.00 | 0 |
0
traded for 0 Exalted
—
no trades in range
—
no trades in range
2.9K
listed against this pair at Oct 14, 21:00
Exalted Orb has not traded against Artificer's Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Oct 15 at 01:00 UTC, was 2.00 Artificer's Orb for one Exalted Orb.
Sharing a side with this one