Updated · next 04:00


8.00Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Glassblower's Bauble) | Volume (Exalted) |
|---|---|---|
| Oct 28, 04:00 | 8.00 | 0 |
| Oct 28, 05:00 | 8.00 | 0 |
| Oct 28, 06:00 | 8.00 | 0 |
| Oct 28, 07:00 | 8.00 | 0 |
| Oct 28, 08:00 | 8.00 | 0 |
| Oct 28, 09:00 | 8.00 | 0 |
| Oct 28, 10:00 | 8.00 | 0 |
| Oct 28, 11:00 | 8.00 | 0 |
| Oct 28, 12:00 | 8.00 | 0 |
| Oct 28, 13:00 | 8.00 | 0 |
| Oct 28, 14:00 | 8.00 | 0 |
| Oct 28, 15:00 | 8.00 | 0 |
| Oct 28, 16:00 | 8.00 | 0 |
| Oct 28, 17:00 | 8.00 | 0 |
| Oct 28, 18:00 | 8.00 | 0 |
| Oct 28, 19:00 | 8.00 | 0 |
| Oct 28, 20:00 | 8.00 | 0 |
| Oct 28, 21:00 | 8.00 | 0 |
| Oct 28, 22:00 | 8.00 | 0 |
| Oct 28, 23:00 | 8.00 | 0 |
| Oct 29, 00:00 | 8.00 | 0 |
| Oct 29, 01:00 | 8.00 | 0 |
| Oct 29, 02:00 | 8.00 | 0 |
| Oct 29, 03:00 | 8.00 | 0 |
0
traded for 0 Glassblower's Bauble
—
no trades in range
—
no trades in range
0
listed against this pair at Jun 24, 18:00
Glassblower's Bauble has not traded against Exalted Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Jun 24 at 18:00 UTC, was 8.00 Exalted for one Glassblower's Bauble.
Sharing a side with this one