Updated · next 04:00


95.0Exalted
Volume · 95 Exalted over 24 hours
| Time | Price (Exalted per 1 Divine Orb) | Volume (Exalted) |
|---|---|---|
| Oct 28, 04:00 | 94.0 | 0 |
| Oct 28, 05:00 | 94.0 | 0 |
| Oct 28, 06:00 | 94.0 | 0 |
| Oct 28, 07:00 | 94.0 | 0 |
| Oct 28, 08:00 | 94.0 | 0 |
| Oct 28, 09:00 | 94.0 | 0 |
| Oct 28, 10:00 | 94.0 | 0 |
| Oct 28, 11:00 | 94.0 | 0 |
| Oct 28, 12:00 | 94.0 | 0 |
| Oct 28, 13:00 | 94.0 | 0 |
| Oct 28, 14:00 | 94.0 | 0 |
| Oct 28, 15:00 | 94.0 | 0 |
| Oct 28, 16:00 | 94.0 | 0 |
| Oct 28, 17:00 | 94.0 | 0 |
| Oct 28, 18:00 | 94.0 | 0 |
| Oct 28, 19:00 | 94.0 | 0 |
| Oct 28, 20:00 | 94.0 | 0 |
| Oct 28, 21:00 | 94.0 | 0 |
| Oct 28, 22:00 | 94.0 | 0 |
| Oct 28, 23:00 | 94.0 | 0 |
| Oct 29, 00:00 | 94.0 | 0 |
| Oct 29, 01:00 | 94.0 | 0 |
| Oct 29, 02:00 | 94.0 | 0 |
| Oct 29, 03:00 | 95.0 | 95 |
95
traded for 1 Divine
95.0
single priciest trade in range · 03:00
95.0
single cheapest trade in range · 03:00
3.8K
listed against this pair at 03:00
One Divine Orb costs 95.0 Exalted in the Hardcore league, up 1.1% from the same hour yesterday. Over the last 24 hours, 95 Exalted were exchanged against 1 Divine.
Sharing a side with this one