Updated · next 04:00


25.0Divine
Volume · 0 Divine over 24 hours
| Time | Price (Divine per 1 Fracturing Orb) | Volume (Divine) |
|---|---|---|
| Oct 28, 04:00 | 25.0 | 0 |
| Oct 28, 05:00 | 25.0 | 0 |
| Oct 28, 06:00 | 25.0 | 0 |
| Oct 28, 07:00 | 25.0 | 0 |
| Oct 28, 08:00 | 25.0 | 0 |
| Oct 28, 09:00 | 25.0 | 0 |
| Oct 28, 10:00 | 25.0 | 0 |
| Oct 28, 11:00 | 25.0 | 0 |
| Oct 28, 12:00 | 25.0 | 0 |
| Oct 28, 13:00 | 25.0 | 0 |
| Oct 28, 14:00 | 25.0 | 0 |
| Oct 28, 15:00 | 25.0 | 0 |
| Oct 28, 16:00 | 25.0 | 0 |
| Oct 28, 17:00 | 25.0 | 0 |
| Oct 28, 18:00 | 25.0 | 0 |
| Oct 28, 19:00 | 25.0 | 0 |
| Oct 28, 20:00 | 25.0 | 0 |
| Oct 28, 21:00 | 25.0 | 0 |
| Oct 28, 22:00 | 25.0 | 0 |
| Oct 28, 23:00 | 25.0 | 0 |
| Oct 29, 00:00 | 25.0 | 0 |
| Oct 29, 01:00 | 25.0 | 0 |
| Oct 29, 02:00 | 25.0 | 0 |
| Oct 29, 03:00 | 25.0 | 0 |
0
traded for 0 Fracturing
—
no trades in range
—
no trades in range
0
listed against this pair at Jul 4, 20:00
Fracturing Orb has not traded against Divine Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Jul 5 at 01:00 UTC, was 25.0 Divine for one Fracturing Orb.
Sharing a side with this one