Updated · next 04:00


1.00Greater Essence of Abrasion
Volume · 0 Greater Essence of Abrasion over 24 hours
| Time | Price (Greater Essence of Abrasion per 1 Divine Orb) | Volume (Greater Essence of Abrasion) |
|---|---|---|
| Oct 28, 04:00 | 1.00 | 0 |
| Oct 28, 05:00 | 1.00 | 0 |
| Oct 28, 06:00 | 1.00 | 0 |
| Oct 28, 07:00 | 1.00 | 0 |
| Oct 28, 08:00 | 1.00 | 0 |
| Oct 28, 09:00 | 1.00 | 0 |
| Oct 28, 10:00 | 1.00 | 0 |
| Oct 28, 11:00 | 1.00 | 0 |
| Oct 28, 12:00 | 1.00 | 0 |
| Oct 28, 13:00 | 1.00 | 0 |
| Oct 28, 14:00 | 1.00 | 0 |
| Oct 28, 15:00 | 1.00 | 0 |
| Oct 28, 16:00 | 1.00 | 0 |
| Oct 28, 17:00 | 1.00 | 0 |
| Oct 28, 18:00 | 1.00 | 0 |
| Oct 28, 19:00 | 1.00 | 0 |
| Oct 28, 20:00 | 1.00 | 0 |
| Oct 28, 21:00 | 1.00 | 0 |
| Oct 28, 22:00 | 1.00 | 0 |
| Oct 28, 23:00 | 1.00 | 0 |
| Oct 29, 00:00 | 1.00 | 0 |
| Oct 29, 01:00 | 1.00 | 0 |
| Oct 29, 02:00 | 1.00 | 0 |
| Oct 29, 03:00 | 1.00 | 0 |
0
traded for 0 Divine
—
no trades in range
—
no trades in range
6
listed against this pair at Aug 31, 13:00
Divine Orb has not traded against Greater Essence of Abrasion in the Hardcore league in the last 24 hours. Its last recorded rate, from Aug 31 at 14:00 UTC, was 1.00 Greater Essence of Abrasion for one Divine Orb.
Sharing a side with this one