Updated · next 04:00


1.00Divine
Volume · 0 Divine over 24 hours
| Time | Price (Divine per 1 Architect's Orb) | Volume (Divine) |
|---|---|---|
| Oct 28, 04:00 | 1.00 | 0 |
| Oct 28, 05:00 | 1.00 | 0 |
| Oct 28, 06:00 | 1.00 | 0 |
| Oct 28, 07:00 | 1.00 | 0 |
| Oct 28, 08:00 | 1.00 | 0 |
| Oct 28, 09:00 | 1.00 | 0 |
| Oct 28, 10:00 | 1.00 | 0 |
| Oct 28, 11:00 | 1.00 | 0 |
| Oct 28, 12:00 | 1.00 | 0 |
| Oct 28, 13:00 | 1.00 | 0 |
| Oct 28, 14:00 | 1.00 | 0 |
| Oct 28, 15:00 | 1.00 | 0 |
| Oct 28, 16:00 | 1.00 | 0 |
| Oct 28, 17:00 | 1.00 | 0 |
| Oct 28, 18:00 | 1.00 | 0 |
| Oct 28, 19:00 | 1.00 | 0 |
| Oct 28, 20:00 | 1.00 | 0 |
| Oct 28, 21:00 | 1.00 | 0 |
| Oct 28, 22:00 | 1.00 | 0 |
| Oct 28, 23:00 | 1.00 | 0 |
| Oct 29, 00:00 | 1.00 | 0 |
| Oct 29, 01:00 | 1.00 | 0 |
| Oct 29, 02:00 | 1.00 | 0 |
| Oct 29, 03:00 | 1.00 | 0 |
0
traded for 0 Architect's
—
no trades in range
—
no trades in range
1
listed against this pair at Jun 19, 01:00
Architect's Orb has not traded against Divine Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Jun 19 at 03:00 UTC, was 1.00 Divine for one Architect's Orb.
Sharing a side with this one