Updated · next 04:00


10.0Augmentation
Volume · 20 Augmentation over 24 hours
| Time | Price (Augmentation per 1 Exalted Orb) | Volume (Augmentation) |
|---|---|---|
| Oct 28, 04:00 | 4.67 | 0 |
| Oct 28, 05:00 | 4.67 | 0 |
| Oct 28, 06:00 | 4.67 | 0 |
| Oct 28, 07:00 | 4.67 | 0 |
| Oct 28, 08:00 | 4.67 | 0 |
| Oct 28, 09:00 | 4.67 | 0 |
| Oct 28, 10:00 | 4.67 | 0 |
| Oct 28, 11:00 | 4.67 | 0 |
| Oct 28, 12:00 | 4.67 | 0 |
| Oct 28, 13:00 | 4.67 | 0 |
| Oct 28, 14:00 | 4.67 | 0 |
| Oct 28, 15:00 | 4.67 | 0 |
| Oct 28, 16:00 | 4.67 | 0 |
| Oct 28, 17:00 | 4.67 | 0 |
| Oct 28, 18:00 | 4.67 | 0 |
| Oct 28, 19:00 | 10.0 | 20 |
| Oct 28, 20:00 | 10.0 | 0 |
| Oct 28, 21:00 | 10.0 | 0 |
| Oct 28, 22:00 | 10.0 | 0 |
| Oct 28, 23:00 | 10.0 | 0 |
| Oct 29, 00:00 | 10.0 | 0 |
| Oct 29, 01:00 | 10.0 | 0 |
| Oct 29, 02:00 | 10.0 | 0 |
| Oct 29, 03:00 | 10.0 | 0 |
20
traded for 2 Exalted
10.0
single priciest trade in range · 19:00
10.0
single cheapest trade in range · 19:00
3.9K
listed against this pair at 19:00
One Exalted Orb costs 10.0 Augmentation in the Hardcore league, up 114% from the same hour yesterday. Over the last 24 hours, 20 Augmentation were exchanged against 2 Exalted.
Sharing a side with this one