Updated · next 04:00


8.00Exalted
Volume · 32 Exalted over 24 hours
| Time | Price (Exalted per 1 Vaal Orb) | Volume (Exalted) |
|---|---|---|
| Nov 5, 04:00 | 8.00 | 0 |
| Nov 5, 05:00 | 8.00 | 0 |
| Nov 5, 06:00 | 8.00 | 0 |
| Nov 5, 07:00 | 8.00 | 0 |
| Nov 5, 08:00 | 8.00 | 0 |
| Nov 5, 09:00 | 8.00 | 0 |
| Nov 5, 10:00 | 8.00 | 0 |
| Nov 5, 11:00 | 8.00 | 0 |
| Nov 5, 12:00 | 8.00 | 0 |
| Nov 5, 13:00 | 8.00 | 0 |
| Nov 5, 14:00 | 8.00 | 0 |
| Nov 5, 15:00 | 8.00 | 0 |
| Nov 5, 16:00 | 8.00 | 0 |
| Nov 5, 17:00 | 8.00 | 0 |
| Nov 5, 18:00 | 8.00 | 0 |
| Nov 5, 19:00 | 8.00 | 0 |
| Nov 5, 20:00 | 8.00 | 0 |
| Nov 5, 21:00 | 8.00 | 0 |
| Nov 5, 22:00 | 8.00 | 0 |
| Nov 5, 23:00 | 8.00 | 0 |
| Nov 6, 00:00 | 8.00 | 0 |
| Nov 6, 01:00 | 8.00 | 0 |
| Nov 6, 02:00 | 8.00 | 0 |
| Nov 6, 03:00 | 8.00 | 32 |
32
traded for 4 Vaal
8.00
single priciest trade in range · 03:00
8.00
single cheapest trade in range · 03:00
200
listed against this pair at 03:00
One Vaal Orb costs 8.00 Exalted in the Hardcore league, unchanged from the same hour yesterday. Over the last 24 hours, 32 Exalted were exchanged against 4 Vaal.
Sharing a side with this one