Updated · next 04:00


50.0Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Desert Rune) | Volume (Exalted) |
|---|---|---|
| Oct 28, 04:00 | 50.0 | 0 |
| Oct 28, 05:00 | 50.0 | 0 |
| Oct 28, 06:00 | 50.0 | 0 |
| Oct 28, 07:00 | 50.0 | 0 |
| Oct 28, 08:00 | 50.0 | 0 |
| Oct 28, 09:00 | 50.0 | 0 |
| Oct 28, 10:00 | 50.0 | 0 |
| Oct 28, 11:00 | 50.0 | 0 |
| Oct 28, 12:00 | 50.0 | 0 |
| Oct 28, 13:00 | 50.0 | 0 |
| Oct 28, 14:00 | 50.0 | 0 |
| Oct 28, 15:00 | 50.0 | 0 |
| Oct 28, 16:00 | 50.0 | 0 |
| Oct 28, 17:00 | 50.0 | 0 |
| Oct 28, 18:00 | 50.0 | 0 |
| Oct 28, 19:00 | 50.0 | 0 |
| Oct 28, 20:00 | 50.0 | 0 |
| Oct 28, 21:00 | 50.0 | 0 |
| Oct 28, 22:00 | 50.0 | 0 |
| Oct 28, 23:00 | 50.0 | 0 |
| Oct 29, 00:00 | 50.0 | 0 |
| Oct 29, 01:00 | 50.0 | 0 |
| Oct 29, 02:00 | 50.0 | 0 |
| Oct 29, 03:00 | 50.0 | 0 |
0
traded for 0 Desert Rune
—
no trades in range
—
no trades in range
0
listed against this pair at Jul 1, 17:00
Desert Rune has not traded against Exalted Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Jul 1 at 17:00 UTC, was 50.0 Exalted for one Desert Rune.
Sharing a side with this one