Updated · next 13:00


100Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Amanamu's Gaze) | Volume (Exalted) |
|---|---|---|
| Nov 3, 13:00 | 100 | 0 |
| Nov 3, 14:00 | 100 | 0 |
| Nov 3, 15:00 | 100 | 0 |
| Nov 3, 16:00 | 100 | 0 |
| Nov 3, 17:00 | 100 | 0 |
| Nov 3, 18:00 | 100 | 0 |
| Nov 3, 19:00 | 100 | 0 |
| Nov 3, 20:00 | 100 | 0 |
| Nov 3, 21:00 | 100 | 0 |
| Nov 3, 22:00 | 100 | 0 |
| Nov 3, 23:00 | 100 | 0 |
| Nov 4, 00:00 | 100 | 0 |
| Nov 4, 01:00 | 100 | 0 |
| Nov 4, 02:00 | 100 | 0 |
| Nov 4, 03:00 | 100 | 0 |
| Nov 4, 04:00 | 100 | 0 |
| Nov 4, 05:00 | 100 | 0 |
| Nov 4, 06:00 | 100 | 0 |
| Nov 4, 07:00 | 100 | 0 |
| Nov 4, 08:00 | 100 | 0 |
| Nov 4, 09:00 | 100 | 0 |
| Nov 4, 10:00 | 100 | 0 |
| Nov 4, 11:00 | 100 | 0 |
| Nov 4, 12:00 | 100 | 0 |
0
traded for 0 Amanamu's Gaze
—
no trades in range
—
no trades in range
100
listed against this pair at Aug 28, 08:00
Amanamu's Gaze has not traded against Exalted Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Aug 28 at 11:00 UTC, was 100 Exalted for one Amanamu's Gaze.
Sharing a side with this one