Updated · next 13:00


100Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Adaptive Catalyst) | Volume (Exalted) |
|---|---|---|
| Oct 30, 13:00 | 100 | 0 |
| Oct 30, 14:00 | 100 | 0 |
| Oct 30, 15:00 | 100 | 0 |
| Oct 30, 16:00 | 100 | 0 |
| Oct 30, 17:00 | 100 | 0 |
| Oct 30, 18:00 | 100 | 0 |
| Oct 30, 19:00 | 100 | 0 |
| Oct 30, 20:00 | 100 | 0 |
| Oct 30, 21:00 | 100 | 0 |
| Oct 30, 22:00 | 100 | 0 |
| Oct 30, 23:00 | 100 | 0 |
| Oct 31, 00:00 | 100 | 0 |
| Oct 31, 01:00 | 100 | 0 |
| Oct 31, 02:00 | 100 | 0 |
| Oct 31, 03:00 | 100 | 0 |
| Oct 31, 04:00 | 100 | 0 |
| Oct 31, 05:00 | 100 | 0 |
| Oct 31, 06:00 | 100 | 0 |
| Oct 31, 07:00 | 100 | 0 |
| Oct 31, 08:00 | 100 | 0 |
| Oct 31, 09:00 | 100 | 0 |
| Oct 31, 10:00 | 100 | 0 |
| Oct 31, 11:00 | 100 | 0 |
| Oct 31, 12:00 | 100 | 0 |
0
traded for 0 Adaptive Catalyst
—
no trades in range
—
no trades in range
40
listed against this pair at Sep 7, 22:00
Adaptive Catalyst has not traded against Exalted Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Sep 7 at 22:00 UTC, was 100 Exalted for one Adaptive Catalyst.
Sharing a side with this one