Updated · next 19:00


100Exalted
Volume · 100 Exalted over 24 hours
| Time | Price (Exalted per 1 Perfect Jeweller's Orb) | Volume (Exalted) |
|---|---|---|
| Oct 3, 19:00 | 80.0 | 0 |
| Oct 3, 20:00 | 80.0 | 0 |
| Oct 3, 21:00 | 80.0 | 0 |
| Oct 3, 22:00 | 80.0 | 0 |
| Oct 3, 23:00 | 80.0 | 0 |
| Oct 4, 00:00 | 80.0 | 0 |
| Oct 4, 01:00 | 80.0 | 0 |
| Oct 4, 02:00 | 80.0 | 0 |
| Oct 4, 03:00 | 80.0 | 0 |
| Oct 4, 04:00 | 80.0 | 0 |
| Oct 4, 05:00 | 80.0 | 0 |
| Oct 4, 06:00 | 80.0 | 0 |
| Oct 4, 07:00 | 80.0 | 0 |
| Oct 4, 08:00 | 80.0 | 0 |
| Oct 4, 09:00 | 80.0 | 0 |
| Oct 4, 10:00 | 80.0 | 0 |
| Oct 4, 11:00 | 80.0 | 0 |
| Oct 4, 12:00 | 80.0 | 0 |
| Oct 4, 13:00 | 80.0 | 0 |
| Oct 4, 14:00 | 80.0 | 0 |
| Oct 4, 15:00 | 80.0 | 0 |
| Oct 4, 16:00 | 80.0 | 0 |
| Oct 4, 17:00 | 100 | 100 |
| Oct 4, 18:00 | 100 | 0 |
100
traded for 1 Perfect Jeweller's
100
single priciest trade in range · 17:00
100
single cheapest trade in range · 17:00
1.2K
listed against this pair at 17:00
Sharing a side with this one