Updated · next 12:00


10.0Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Adaptive Alloy) | Volume (Exalted) |
|---|---|---|
| Oct 31, 12:00 | 10.0 | 0 |
| Oct 31, 13:00 | 10.0 | 0 |
| Oct 31, 14:00 | 10.0 | 0 |
| Oct 31, 15:00 | 10.0 | 0 |
| Oct 31, 16:00 | 10.0 | 0 |
| Oct 31, 17:00 | 10.0 | 0 |
| Oct 31, 18:00 | 10.0 | 0 |
| Oct 31, 19:00 | 10.0 | 0 |
| Oct 31, 20:00 | 10.0 | 0 |
| Oct 31, 21:00 | 10.0 | 0 |
| Oct 31, 22:00 | 10.0 | 0 |
| Oct 31, 23:00 | 10.0 | 0 |
| Nov 1, 00:00 | 10.0 | 0 |
| Nov 1, 01:00 | 10.0 | 0 |
| Nov 1, 02:00 | 10.0 | 0 |
| Nov 1, 03:00 | 10.0 | 0 |
| Nov 1, 04:00 | 10.0 | 0 |
| Nov 1, 05:00 | 10.0 | 0 |
| Nov 1, 06:00 | 10.0 | 0 |
| Nov 1, 07:00 | 10.0 | 0 |
| Nov 1, 08:00 | 10.0 | 0 |
| Nov 1, 09:00 | 10.0 | 0 |
| Nov 1, 10:00 | 10.0 | 0 |
| Nov 1, 11:00 | 10.0 | 0 |
0
traded for 0 Adaptive Alloy
—
no trades in range
—
no trades in range
0
listed against this pair at Sep 29, 23:00
Adaptive Alloy has not traded against Exalted Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Sep 29 at 23:00 UTC, was 10.0 Exalted for one Adaptive Alloy.
Sharing a side with this one