Updated · next 12:00


50.0Exalted
Volume · 50 Exalted over 24 hours
| Time | Price (Exalted per 1 Omen of Sinistral Exaltation) | Volume (Exalted) |
|---|---|---|
| Oct 5, 12:00 | 60.0 | 0 |
| Oct 5, 13:00 | 60.0 | 0 |
| Oct 5, 14:00 | 60.0 | 0 |
| Oct 5, 15:00 | 60.0 | 0 |
| Oct 5, 16:00 | 60.0 | 0 |
| Oct 5, 17:00 | 60.0 | 0 |
| Oct 5, 18:00 | 60.0 | 0 |
| Oct 5, 19:00 | 60.0 | 0 |
| Oct 5, 20:00 | 60.0 | 0 |
| Oct 5, 21:00 | 60.0 | 0 |
| Oct 5, 22:00 | 60.0 | 0 |
| Oct 5, 23:00 | 60.0 | 0 |
| Oct 6, 00:00 | 60.0 | 0 |
| Oct 6, 01:00 | 60.0 | 0 |
| Oct 6, 02:00 | 60.0 | 0 |
| Oct 6, 03:00 | 60.0 | 0 |
| Oct 6, 04:00 | 60.0 | 0 |
| Oct 6, 05:00 | 60.0 | 0 |
| Oct 6, 06:00 | 60.0 | 0 |
| Oct 6, 07:00 | 60.0 | 0 |
| Oct 6, 08:00 | 60.0 | 0 |
| Oct 6, 09:00 | 60.0 | 0 |
| Oct 6, 10:00 | 50.0 | 50 |
| Oct 6, 11:00 | 50.0 | 0 |
50
traded for 1 Omen of Sinistral Exaltation
50.0
single priciest trade in range · 10:00
50.0
single cheapest trade in range · 10:00
0
listed against this pair at 10:00
Sharing a side with this one