Updated · next 15:00


1.43Exalted
Volume · 67 Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Jeweller's Orb) | Volume (Exalted) |
|---|---|---|
| Oct 1, 15:00 | 2.00 | 0 |
| Oct 1, 16:00 | 2.00 | 0 |
| Oct 1, 17:00 | 2.00 | 0 |
| Oct 1, 18:00 | 2.00 | 0 |
| Oct 1, 19:00 | 2.00 | 0 |
| Oct 1, 20:00 | 2.00 | 0 |
| Oct 1, 21:00 | 2.00 | 0 |
| Oct 1, 22:00 | 2.00 | 0 |
| Oct 1, 23:00 | 2.00 | 0 |
| Oct 2, 00:00 | 2.00 | 0 |
| Oct 2, 01:00 | 2.00 | 0 |
| Oct 2, 02:00 | 2.00 | 0 |
| Oct 2, 03:00 | 2.00 | 0 |
| Oct 2, 04:00 | 2.00 | 0 |
| Oct 2, 05:00 | 2.00 | 0 |
| Oct 2, 06:00 | 2.00 | 0 |
| Oct 2, 07:00 | 2.00 | 0 |
| Oct 2, 08:00 | 2.00 | 0 |
| Oct 2, 09:00 | 2.00 | 0 |
| Oct 2, 10:00 | 2.00 | 0 |
| Oct 2, 11:00 | 2.00 | 0 |
| Oct 2, 12:00 | 1.43 | 67 |
| Oct 2, 13:00 | 1.43 | 0 |
| Oct 2, 14:00 | 1.43 | 0 |
67
traded for 47 Greater Jeweller's
2.00
single priciest trade in range · 12:00
1.43
lowest hourly price · 12:00 · an outlier trade at 0.100 is left out
9
listed against this pair at 12:00
Sharing a side with this one