Updated · next 03:00


144Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Aldur's Legacy) | Volume (Exalted) |
|---|---|---|
| Nov 2, 03:00 | 144 | 0 |
| Nov 2, 04:00 | 144 | 0 |
| Nov 2, 05:00 | 144 | 0 |
| Nov 2, 06:00 | 144 | 0 |
| Nov 2, 07:00 | 144 | 0 |
| Nov 2, 08:00 | 144 | 0 |
| Nov 2, 09:00 | 144 | 0 |
| Nov 2, 10:00 | 144 | 0 |
| Nov 2, 11:00 | 144 | 0 |
| Nov 2, 12:00 | 144 | 0 |
| Nov 2, 13:00 | 144 | 0 |
| Nov 2, 14:00 | 144 | 0 |
| Nov 2, 15:00 | 144 | 0 |
| Nov 2, 16:00 | 144 | 0 |
| Nov 2, 17:00 | 144 | 0 |
| Nov 2, 18:00 | 144 | 0 |
| Nov 2, 19:00 | 144 | 0 |
| Nov 2, 20:00 | 144 | 0 |
| Nov 2, 21:00 | 144 | 0 |
| Nov 2, 22:00 | 144 | 0 |
| Nov 2, 23:00 | 144 | 0 |
| Nov 3, 00:00 | 144 | 0 |
| Nov 3, 01:00 | 144 | 0 |
| Nov 3, 02:00 | 144 | 0 |
0
traded for 0 Aldur's Legacy
—
no trades in range
—
no trades in range
683
listed against this pair at Jun 19, 18:00
Aldur's Legacy has not traded against Exalted Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Jun 19 at 18:00 UTC, was 144 Exalted for one Aldur's Legacy.
Sharing a side with this one