Updated · next 21:00


2.00Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Ahn's Citadel) | Volume (Exalted) |
|---|---|---|
| Oct 28, 21:00 | 2.00 | 0 |
| Oct 28, 22:00 | 2.00 | 0 |
| Oct 28, 23:00 | 2.00 | 0 |
| Oct 29, 00:00 | 2.00 | 0 |
| Oct 29, 01:00 | 2.00 | 0 |
| Oct 29, 02:00 | 2.00 | 0 |
| Oct 29, 03:00 | 2.00 | 0 |
| Oct 29, 04:00 | 2.00 | 0 |
| Oct 29, 05:00 | 2.00 | 0 |
| Oct 29, 06:00 | 2.00 | 0 |
| Oct 29, 07:00 | 2.00 | 0 |
| Oct 29, 08:00 | 2.00 | 0 |
| Oct 29, 09:00 | 2.00 | 0 |
| Oct 29, 10:00 | 2.00 | 0 |
| Oct 29, 11:00 | 2.00 | 0 |
| Oct 29, 12:00 | 2.00 | 0 |
| Oct 29, 13:00 | 2.00 | 0 |
| Oct 29, 14:00 | 2.00 | 0 |
| Oct 29, 15:00 | 2.00 | 0 |
| Oct 29, 16:00 | 2.00 | 0 |
| Oct 29, 17:00 | 2.00 | 0 |
| Oct 29, 18:00 | 2.00 | 0 |
| Oct 29, 19:00 | 2.00 | 0 |
| Oct 29, 20:00 | 2.00 | 0 |
0
traded for 0 Ahn's Citadel
—
no trades in range
—
no trades in range
0
listed against this pair at Aug 29, 07:00
Ahn's Citadel has not traded against Exalted Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Aug 29 at 09:00 UTC, was 2.00 Exalted for one Ahn's Citadel.
Sharing a side with this one