Updated · next 11:00


70.0Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Altered Collarbone) | Volume (Exalted) |
|---|---|---|
| Nov 2, 11:00 | 70.0 | 0 |
| Nov 2, 12:00 | 70.0 | 0 |
| Nov 2, 13:00 | 70.0 | 0 |
| Nov 2, 14:00 | 70.0 | 0 |
| Nov 2, 15:00 | 70.0 | 0 |
| Nov 2, 16:00 | 70.0 | 0 |
| Nov 2, 17:00 | 70.0 | 0 |
| Nov 2, 18:00 | 70.0 | 0 |
| Nov 2, 19:00 | 70.0 | 0 |
| Nov 2, 20:00 | 70.0 | 0 |
| Nov 2, 21:00 | 70.0 | 0 |
| Nov 2, 22:00 | 70.0 | 0 |
| Nov 2, 23:00 | 70.0 | 0 |
| Nov 3, 00:00 | 70.0 | 0 |
| Nov 3, 01:00 | 70.0 | 0 |
| Nov 3, 02:00 | 70.0 | 0 |
| Nov 3, 03:00 | 70.0 | 0 |
| Nov 3, 04:00 | 70.0 | 0 |
| Nov 3, 05:00 | 70.0 | 0 |
| Nov 3, 06:00 | 70.0 | 0 |
| Nov 3, 07:00 | 70.0 | 0 |
| Nov 3, 08:00 | 70.0 | 0 |
| Nov 3, 09:00 | 70.0 | 0 |
| Nov 3, 10:00 | 70.0 | 0 |
0
traded for 0 Altered Collarbone
—
no trades in range
—
no trades in range
1
listed against this pair at Aug 5, 04:00
Altered Collarbone has not traded against Exalted Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Aug 5 at 04:00 UTC, was 70.0 Exalted for one Altered Collarbone.
Sharing a side with this one