Updated · next 15:00


5.00Exalted
Volume · 0 Exalted over 24 hours
| Time | Price (Exalted per 1 Essence of Abrasion) | Volume (Exalted) |
|---|---|---|
| Oct 29, 15:00 | 5.00 | 0 |
| Oct 29, 16:00 | 5.00 | 0 |
| Oct 29, 17:00 | 5.00 | 0 |
| Oct 29, 18:00 | 5.00 | 0 |
| Oct 29, 19:00 | 5.00 | 0 |
| Oct 29, 20:00 | 5.00 | 0 |
| Oct 29, 21:00 | 5.00 | 0 |
| Oct 29, 22:00 | 5.00 | 0 |
| Oct 29, 23:00 | 5.00 | 0 |
| Oct 30, 00:00 | 5.00 | 0 |
| Oct 30, 01:00 | 5.00 | 0 |
| Oct 30, 02:00 | 5.00 | 0 |
| Oct 30, 03:00 | 5.00 | 0 |
| Oct 30, 04:00 | 5.00 | 0 |
| Oct 30, 05:00 | 5.00 | 0 |
| Oct 30, 06:00 | 5.00 | 0 |
| Oct 30, 07:00 | 5.00 | 0 |
| Oct 30, 08:00 | 5.00 | 0 |
| Oct 30, 09:00 | 5.00 | 0 |
| Oct 30, 10:00 | 5.00 | 0 |
| Oct 30, 11:00 | 5.00 | 0 |
| Oct 30, 12:00 | 5.00 | 0 |
| Oct 30, 13:00 | 5.00 | 0 |
| Oct 30, 14:00 | 5.00 | 0 |
0
traded for 0 Essence of Abrasion
—
no trades in range
—
no trades in range
0
listed against this pair at Oct 18, 06:00
Essence of Abrasion has not traded against Exalted Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Oct 18 at 13:00 UTC, was 5.00 Exalted for one Essence of Abrasion.
Sharing a side with this one