Updated · next 20:00


143Exalted
Volume · 1.1M Exalted over 24 hours
| Time | Price (Exalted per 1 Perfect Orb of Augmentation) | Volume (Exalted) |
|---|---|---|
| Oct 28, 20:00 | 134 | 21.4K |
| Oct 28, 21:00 | 135 | 25.8K |
| Oct 28, 22:00 | 148 | 33.4K |
| Oct 28, 23:00 | 141 | 67.9K |
| Oct 29, 00:00 | 159 | 33.7K |
| Oct 29, 01:00 | 174 | 26.9K |
| Oct 29, 02:00 | 130 | 34.5K |
| Oct 29, 03:00 | 106 | 33.1K |
| Oct 29, 04:00 | 116 | 42.6K |
| Oct 29, 05:00 | 135 | 19.9K |
| Oct 29, 06:00 | 148 | 72.2K |
| Oct 29, 07:00 | 145 | 71.3K |
| Oct 29, 08:00 | 148 | 22.8K |
| Oct 29, 09:00 | 149 | 71.1K |
| Oct 29, 10:00 | 146 | 92.9K |
| Oct 29, 11:00 | 126 | 73.8K |
| Oct 29, 12:00 | 126 | 85.2K |
| Oct 29, 13:00 | 113 | 25.9K |
| Oct 29, 14:00 | 116 | 61.6K |
| Oct 29, 15:00 | 136 | 44.0K |
| Oct 29, 16:00 | 140 | 31.4K |
| Oct 29, 17:00 | 145 | 17.5K |
| Oct 29, 18:00 | 151 | 27.1K |
| Oct 29, 19:00 | 143 | 24.4K |
1.1M
traded for 7.8K Perfect Orb of Augmentation
240
single priciest trade in range · 04:00
60.0
single cheapest trade in range · 04:00
110.6K
listed against this pair at 19:00
One Perfect Orb of Augmentation costs 143 Exalted in the Forbidden Rites league, up 7.4% from the same hour yesterday. Over the last 24 hours, 1.1M Exalted were exchanged against 7.8K Perfect Orb of Augmentation.
Sharing a side with this one