Updated · next 10:00


144Exalted
Volume · 269.0K Exalted over 24 hours
| Time | Price (Exalted per 1 Call of the Shadows) | Volume (Exalted) |
|---|---|---|
| Oct 31, 10:00 | 169 | 15.5K |
| Oct 31, 11:00 | 158 | 13.5K |
| Oct 31, 12:00 | 171 | 9.1K |
| Oct 31, 13:00 | 158 | 11.5K |
| Oct 31, 14:00 | 156 | 12.5K |
| Oct 31, 15:00 | 157 | 15.7K |
| Oct 31, 16:00 | 150 | 15.1K |
| Oct 31, 17:00 | 170 | 5.4K |
| Oct 31, 18:00 | 145 | 1.0K |
| Oct 31, 19:00 | 139 | 4.5K |
| Oct 31, 20:00 | 229 | 2.3K |
| Oct 31, 21:00 | 229 | 1.8K |
| Oct 31, 22:00 | 157 | 628 |
| Oct 31, 23:00 | 213 | 15.6K |
| Nov 1, 00:00 | 161 | 9.0K |
| Nov 1, 01:00 | 156 | 14.5K |
| Nov 1, 02:00 | 121 | 14.3K |
| Nov 1, 03:00 | 112 | 16.1K |
| Nov 1, 04:00 | 114 | 23.3K |
| Nov 1, 05:00 | 34.0 | 5.1K |
| Nov 1, 06:00 | 69.7 | 8.3K |
| Nov 1, 07:00 | 141 | 25.0K |
| Nov 1, 08:00 | 119 | 15.2K |
| Nov 1, 09:00 | 144 | 14.0K |
269.0K
traded for 2.0K Call of the Shadows
229
highest hourly price · 20:00 · an outlier trade at 500 is left out
34.0
lowest hourly price · 05:00 · an outlier trade at 5.00 is left out
60.6K
listed against this pair at 09:00
One Call of the Shadows costs 144 Exalted in the Forbidden Rites league, down 14% from the same hour yesterday. Over the last 24 hours, 269.0K Exalted were exchanged against 2.0K Call of the Shadows.
Sharing a side with this one