Updated · next 20:00


18.7Exalted
Volume · 305.2K Exalted over 24 hours
| Time | Price (Exalted per 1 Gemcutter's Prism) | Volume (Exalted) |
|---|---|---|
| Oct 28, 20:00 | 21.7 | 18.3K |
| Oct 28, 21:00 | 22.5 | 18.9K |
| Oct 28, 22:00 | 19.6 | 11.8K |
| Oct 28, 23:00 | 18.4 | 12.1K |
| Oct 29, 00:00 | 16.0 | 10.6K |
| Oct 29, 01:00 | 17.4 | 19.2K |
| Oct 29, 02:00 | 15.1 | 6.9K |
| Oct 29, 03:00 | 12.0 | 13.4K |
| Oct 29, 04:00 | 11.7 | 9.1K |
| Oct 29, 05:00 | 10.4 | 13.6K |
| Oct 29, 06:00 | 8.16 | 6.6K |
| Oct 29, 07:00 | 8.41 | 5.2K |
| Oct 29, 08:00 | 8.54 | 10.0K |
| Oct 29, 09:00 | 8.57 | 7.7K |
| Oct 29, 10:00 | 8.97 | 9.8K |
| Oct 29, 11:00 | 10.1 | 15.9K |
| Oct 29, 12:00 | 10.4 | 9.5K |
| Oct 29, 13:00 | 10.4 | 16.6K |
| Oct 29, 14:00 | 15.1 | 26.1K |
| Oct 29, 15:00 | 13.1 | 13.1K |
| Oct 29, 16:00 | 17.1 | 20.1K |
| Oct 29, 17:00 | 16.1 | 12.4K |
| Oct 29, 18:00 | 25.6 | 8.3K |
| Oct 29, 19:00 | 18.7 | 9.9K |
305.2K
traded for 22.6K Gemcutter's Prism
50.0
single priciest trade in range · 18:00
8.00
single cheapest trade in range · 05:00
34.5K
listed against this pair at 19:00
One Gemcutter's Prism costs 18.7 Exalted in the Forbidden Rites league, down 14% from the same hour yesterday. Over the last 24 hours, 305.2K Exalted were exchanged against 22.6K Gemcutter's Prism.
Sharing a side with this one