Updated · next 20:00


14.5Exalted
Volume · 413.8K Exalted over 24 hours
| Time | Price (Exalted per 1 Vaal Orb) | Volume (Exalted) |
|---|---|---|
| Oct 28, 20:00 | 14.0 | 16.0K |
| Oct 28, 21:00 | 15.2 | 18.9K |
| Oct 28, 22:00 | 14.6 | 20.5K |
| Oct 28, 23:00 | 11.3 | 8.9K |
| Oct 29, 00:00 | 9.94 | 19.6K |
| Oct 29, 01:00 | 18.4 | 11.1K |
| Oct 29, 02:00 | 15.1 | 19.0K |
| Oct 29, 03:00 | 13.9 | 13.4K |
| Oct 29, 04:00 | 10.6 | 9.7K |
| Oct 29, 05:00 | 13.0 | 17.4K |
| Oct 29, 06:00 | 12.8 | 10.6K |
| Oct 29, 07:00 | 10.4 | 18.8K |
| Oct 29, 08:00 | 13.2 | 27.1K |
| Oct 29, 09:00 | 11.9 | 11.8K |
| Oct 29, 10:00 | 14.5 | 16.9K |
| Oct 29, 11:00 | 11.0 | 21.2K |
| Oct 29, 12:00 | 11.8 | 12.3K |
| Oct 29, 13:00 | 12.2 | 23.2K |
| Oct 29, 14:00 | 13.6 | 15.3K |
| Oct 29, 15:00 | 12.8 | 23.4K |
| Oct 29, 16:00 | 13.7 | 21.4K |
| Oct 29, 17:00 | 14.6 | 23.6K |
| Oct 29, 18:00 | 14.4 | 11.3K |
| Oct 29, 19:00 | 14.4 | 22.0K |
413.8K
traded for 31.8K Vaal
22.0
single priciest trade in range · 21:00
5.00
single cheapest trade in range · 22:00
58.2K
listed against this pair at 19:00
One Vaal Orb costs 14.5 Exalted in the Forbidden Rites league, up 3.4% from the same hour yesterday. Over the last 24 hours, 413.8K Exalted were exchanged against 31.8K Vaal.
Sharing a side with this one