Updated · next 20:00


71.7Exalted
Volume · 2.0M Exalted over 24 hours
| Time | Price (Exalted per 1 Chaos Orb) | Volume (Exalted) |
|---|---|---|
| Oct 28, 20:00 | 70.5 | 68.8K |
| Oct 28, 21:00 | 69.9 | 74.3K |
| Oct 28, 22:00 | 71.2 | 74.6K |
| Oct 28, 23:00 | 72.5 | 77.6K |
| Oct 29, 00:00 | 74.6 | 72.0K |
| Oct 29, 01:00 | 72.1 | 52.7K |
| Oct 29, 02:00 | 74.9 | 76.7K |
| Oct 29, 03:00 | 72.7 | 65.1K |
| Oct 29, 04:00 | 71.7 | 43.3K |
| Oct 29, 05:00 | 70.5 | 74.8K |
| Oct 29, 06:00 | 71.8 | 60.9K |
| Oct 29, 07:00 | 74.7 | 91.2K |
| Oct 29, 08:00 | 76.0 | 65.8K |
| Oct 29, 09:00 | 75.8 | 109.8K |
| Oct 29, 10:00 | 76.1 | 130.9K |
| Oct 29, 11:00 | 74.2 | 87.0K |
| Oct 29, 12:00 | 79.4 | 114.3K |
| Oct 29, 13:00 | 77.0 | 85.2K |
| Oct 29, 14:00 | 75.8 | 105.9K |
| Oct 29, 15:00 | 71.2 | 103.9K |
| Oct 29, 16:00 | 74.1 | 99.3K |
| Oct 29, 17:00 | 75.8 | 78.9K |
| Oct 29, 18:00 | 74.8 | 97.5K |
| Oct 29, 19:00 | 71.7 | 68.1K |
2.0M
traded for 26.7K Chaos
84.0
single priciest trade in range · 13:00
69.9
lowest hourly price · 21:00 · an outlier trade at 20.0 is left out
168.0K
listed against this pair at 19:00
One Chaos Orb costs 71.7 Exalted in the Forbidden Rites league, up 1.6% from the same hour yesterday. Over the last 24 hours, 2.0M Exalted were exchanged against 26.7K Chaos.
Sharing a side with this one