Updated · next 04:00


125Exalted
Volume · 212.1K Exalted over 24 hours
| Time | Price (Exalted per 1 Essence of the Abyss) | Volume (Exalted) |
|---|---|---|
| Oct 31, 04:00 | 122 | 6.7K |
| Oct 31, 05:00 | 120 | 11.4K |
| Oct 31, 06:00 | 121 | 3.4K |
| Oct 31, 07:00 | 121 | 12.8K |
| Oct 31, 08:00 | 120 | 6.7K |
| Oct 31, 09:00 | 122 | 11.6K |
| Oct 31, 10:00 | 132 | 10.3K |
| Oct 31, 11:00 | 125 | 10.5K |
| Oct 31, 12:00 | 125 | 19.1K |
| Oct 31, 13:00 | 122 | 8.8K |
| Oct 31, 14:00 | 122 | 11.7K |
| Oct 31, 15:00 | 121 | 8.8K |
| Oct 31, 16:00 | 129 | 19.4K |
| Oct 31, 17:00 | 125 | 7.7K |
| Oct 31, 18:00 | 125 | 3.9K |
| Oct 31, 19:00 | 130 | 4.5K |
| Oct 31, 20:00 | 132 | 6.9K |
| Oct 31, 21:00 | 131 | 5.3K |
| Oct 31, 22:00 | 127 | 5.5K |
| Oct 31, 23:00 | 126 | 6.4K |
| Nov 1, 00:00 | 127 | 7.4K |
| Nov 1, 01:00 | 126 | 4.5K |
| Nov 1, 02:00 | 131 | 13.4K |
| Nov 1, 03:00 | 126 | 5.3K |
212.1K
traded for 1.7K Essence of the Abyss
150
single priciest trade in range · 10:00
120
single cheapest trade in range · 04:00
164.8K
listed against this pair at 03:00
One Essence of the Abyss costs 125 Exalted in the Forbidden Rites league, up 3.0% from the same hour yesterday. Over the last 24 hours, 212.1K Exalted were exchanged against 1.7K Essence of the Abyss.
Sharing a side with this one