Updated · next 10:00


297Exalted
Volume · 58.9K Exalted over 24 hours
| Time | Price (Exalted per 1 Concentrated Liquid Isolation) | Volume (Exalted) |
|---|---|---|
| Nov 15, 10:00 | 228 | 2.1K |
| Nov 15, 11:00 | 365 | 5.5K |
| Nov 15, 12:00 | 260 | 3.4K |
| Nov 15, 13:00 | 342 | 3.1K |
| Nov 15, 14:00 | 320 | 2.6K |
| Nov 15, 15:00 | 326 | 2.3K |
| Nov 15, 16:00 | 402 | 4.8K |
| Nov 15, 17:00 | 407 | 3.3K |
| Nov 15, 18:00 | 446 | 6.2K |
| Nov 15, 19:00 | 446 | 2.7K |
| Nov 15, 20:00 | 336 | 2.4K |
| Nov 15, 21:00 | 487 | 1.9K |
| Nov 15, 22:00 | 149 | 594 |
| Nov 15, 23:00 | 547 | 1.1K |
| Nov 16, 00:00 | 349 | 1.4K |
| Nov 16, 01:00 | 308 | 1.5K |
| Nov 16, 02:00 | 524 | 1.0K |
| Nov 16, 03:00 | 548 | 2.2K |
| Nov 16, 04:00 | 309 | 2.5K |
| Nov 16, 05:00 | 286 | 1.7K |
| Nov 16, 06:00 | 303 | 1.2K |
| Nov 16, 07:00 | 303 | 1.2K |
| Nov 16, 08:00 | 315 | 1.9K |
| Nov 16, 09:00 | 297 | 2.4K |
58.9K
traded for 169 Concentrated Liquid Isolation
548
single priciest trade in range · 21:00
138
single cheapest trade in range · 12:00
20.3K
listed against this pair at 09:00
One Concentrated Liquid Isolation costs 297 Exalted in the Forbidden Rites league, up 30% from the same hour yesterday. Over the last 24 hours, 58.9K Exalted were exchanged against 169 Concentrated Liquid Isolation.
Sharing a side with this one