Updated · next 03:00


34.0Exalted
Volume · 5.7K Exalted over 24 hours
| Time | Price (Exalted per 1 Omen of Bartering) | Volume (Exalted) |
|---|---|---|
| Nov 6, 03:00 | 35.0 | 0 |
| Nov 6, 04:00 | 35.0 | 0 |
| Nov 6, 05:00 | 35.0 | 0 |
| Nov 6, 06:00 | 35.0 | 0 |
| Nov 6, 07:00 | 35.0 | 0 |
| Nov 6, 08:00 | 35.0 | 0 |
| Nov 6, 09:00 | 35.0 | 0 |
| Nov 6, 10:00 | 35.0 | 0 |
| Nov 6, 11:00 | 35.0 | 0 |
| Nov 6, 12:00 | 35.0 | 0 |
| Nov 6, 13:00 | 33.2 | 166 |
| Nov 6, 14:00 | 33.2 | 0 |
| Nov 6, 15:00 | 33.2 | 0 |
| Nov 6, 16:00 | 33.2 | 0 |
| Nov 6, 17:00 | 33.2 | 0 |
| Nov 6, 18:00 | 33.3 | 100 |
| Nov 6, 19:00 | 33.3 | 0 |
| Nov 6, 20:00 | 33.3 | 100 |
| Nov 6, 21:00 | 33.3 | 0 |
| Nov 6, 22:00 | 33.3 | 5.3K |
| Nov 6, 23:00 | 33.3 | 0 |
| Nov 7, 00:00 | 33.3 | 0 |
| Nov 7, 01:00 | 33.3 | 0 |
| Nov 7, 02:00 | 34.0 | 34 |
5.7K
traded for 171 Omen of Bartering
34.0
single priciest trade in range · 02:00
33.0
single cheapest trade in range · 13:00
21.6K
listed against this pair at 02:00
One Omen of Bartering costs 34.0 Exalted in the Standard league, down 2.9% from the same hour yesterday. Over the last 24 hours, 5.7K Exalted were exchanged against 171 Omen of Bartering.
Sharing a side with this one