Updated · next 22:00


231Exalted
Volume · 75.6K Exalted over 24 hours
| Time | Price (Exalted per 1 Divine Orb) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 234 | 935 |
| Oct 28, 23:00 | 217 | 2.4K |
| Oct 29, 00:00 | 189 | 756 |
| Oct 29, 01:00 | 198 | 790 |
| Oct 29, 02:00 | 211 | 1.9K |
| Oct 29, 03:00 | 180 | 180 |
| Oct 29, 04:00 | 180 | 360 |
| Oct 29, 05:00 | 274 | 3.0K |
| Oct 29, 06:00 | 165 | 2.8K |
| Oct 29, 07:00 | 192 | 2.9K |
| Oct 29, 08:00 | 171 | 3.6K |
| Oct 29, 09:00 | 253 | 3.0K |
| Oct 29, 10:00 | 200 | 200 |
| Oct 29, 11:00 | 175 | 5.4K |
| Oct 29, 12:00 | 164 | 5.2K |
| Oct 29, 13:00 | 352 | 4.6K |
| Oct 29, 14:00 | 163 | 813 |
| Oct 29, 15:00 | 262 | 9.2K |
| Oct 29, 16:00 | 200 | 400 |
| Oct 29, 17:00 | 175 | 3.0K |
| Oct 29, 18:00 | 181 | 1.1K |
| Oct 29, 19:00 | 224 | 2.7K |
| Oct 29, 20:00 | 163 | 12.1K |
| Oct 29, 21:00 | 231 | 8.3K |
75.6K
traded for 375 Divine
395
single priciest trade in range · 22:00
137
single cheapest trade in range · 13:00
690.3K
listed against this pair at 21:00
One Divine Orb costs 231 Exalted in the Standard league, down 1.4% from the same hour yesterday. Over the last 24 hours, 75.6K Exalted were exchanged against 375 Divine.
Sharing a side with this one