Updated · next 22:00


5849Divine
Volume · 222.8K Divine over 24 hours
| Time | Price (Divine per 1 Hinekora's Lock) | Volume (Divine) |
|---|---|---|
| Oct 28, 22:00 | 5997 | 42.0K |
| Oct 28, 23:00 | 6000 | 24.0K |
| Oct 29, 00:00 | 6000 | 36.0K |
| Oct 29, 01:00 | 6000 | 0 |
| Oct 29, 02:00 | 6000 | 0 |
| Oct 29, 03:00 | 6000 | 0 |
| Oct 29, 04:00 | 6000 | 0 |
| Oct 29, 05:00 | 5123 | 5.1K |
| Oct 29, 06:00 | 5123 | 0 |
| Oct 29, 07:00 | 5900 | 11.8K |
| Oct 29, 08:00 | 5575 | 11.1K |
| Oct 29, 09:00 | 5575 | 0 |
| Oct 29, 10:00 | 5575 | 0 |
| Oct 29, 11:00 | 5575 | 0 |
| Oct 29, 12:00 | 5152 | 5.2K |
| Oct 29, 13:00 | 5105 | 45.9K |
| Oct 29, 14:00 | 5120 | 35.8K |
| Oct 29, 15:00 | 5120 | 0 |
| Oct 29, 16:00 | 5120 | 0 |
| Oct 29, 17:00 | 5120 | 0 |
| Oct 29, 18:00 | 5120 | 0 |
| Oct 29, 19:00 | 5120 | 0 |
| Oct 29, 20:00 | 5849 | 5.8K |
| Oct 29, 21:00 | 5849 | 0 |
222.8K
traded for 40 Hinekora's Lock
6000
single priciest trade in range · 22:00
5003
single cheapest trade in range · 13:00
465.4K
listed against this pair at 20:00
One Hinekora's Lock costs 5849 Divine in the Standard league, down 2.5% from the same hour yesterday. Over the last 24 hours, 222.8K Divine were exchanged against 40 Hinekora's Lock.
Sharing a side with this one