Updated · next 17:00


6.00Regal
Volume · 4.8K Regal over 24 hours
| Time | Price (Regal per 1 Exalted Orb) | Volume (Regal) |
|---|---|---|
| Nov 3, 17:00 | 1.20 | 0 |
| Nov 3, 18:00 | 1.20 | 0 |
| Nov 3, 19:00 | 1.20 | 0 |
| Nov 3, 20:00 | 4.00 | 8 |
| Nov 3, 21:00 | 4.00 | 0 |
| Nov 3, 22:00 | 1.00 | 14 |
| Nov 3, 23:00 | 1.00 | 0 |
| Nov 4, 00:00 | 1.00 | 22 |
| Nov 4, 01:00 | 1.00 | 12 |
| Nov 4, 02:00 | 1.00 | 2 |
| Nov 4, 03:00 | 1.00 | 5 |
| Nov 4, 04:00 | 1.00 | 0 |
| Nov 4, 05:00 | 1.00 | 500 |
| Nov 4, 06:00 | 5.08 | 1.3K |
| Nov 4, 07:00 | 5.08 | 0 |
| Nov 4, 08:00 | 5.08 | 0 |
| Nov 4, 09:00 | 5.08 | 0 |
| Nov 4, 10:00 | 1.00 | 10 |
| Nov 4, 11:00 | 6.00 | 1.2K |
| Nov 4, 12:00 | 3.05 | 1.0K |
| Nov 4, 13:00 | 1.00 | 300 |
| Nov 4, 14:00 | 1.00 | 0 |
| Nov 4, 15:00 | 6.00 | 360 |
| Nov 4, 16:00 | 6.00 | 0 |
4.8K
traded for 1.7K Exalted
6.00
single priciest trade in range · 06:00
1.00
single cheapest trade in range · 22:00
30.1K
listed against this pair at 15:00
One Exalted Orb costs 6.00 Regal in the Standard league, up 401% from the same hour yesterday. Over the last 24 hours, 4.8K Regal were exchanged against 1.7K Exalted.
Sharing a side with this one