Updated · next 00:00


2.50Exalted
Volume · 970 Exalted over 24 hours
| Time | Price (Exalted per 1 Blacksmith's Whetstone) | Volume (Exalted) |
|---|---|---|
| Oct 29, 00:00 | 2.40 | 0 |
| Oct 29, 01:00 | 2.50 | 35 |
| Oct 29, 02:00 | 2.50 | 0 |
| Oct 29, 03:00 | 2.50 | 0 |
| Oct 29, 04:00 | 2.50 | 0 |
| Oct 29, 05:00 | 2.50 | 0 |
| Oct 29, 06:00 | 2.35 | 40 |
| Oct 29, 07:00 | 2.40 | 96 |
| Oct 29, 08:00 | 2.40 | 24 |
| Oct 29, 09:00 | 2.40 | 0 |
| Oct 29, 10:00 | 2.50 | 50 |
| Oct 29, 11:00 | 2.39 | 98 |
| Oct 29, 12:00 | 2.39 | 0 |
| Oct 29, 13:00 | 2.47 | 126 |
| Oct 29, 14:00 | 2.40 | 84 |
| Oct 29, 15:00 | 2.50 | 150 |
| Oct 29, 16:00 | 2.48 | 67 |
| Oct 29, 17:00 | 2.48 | 0 |
| Oct 29, 18:00 | 2.50 | 50 |
| Oct 29, 19:00 | 2.50 | 0 |
| Oct 29, 20:00 | 2.50 | 0 |
| Oct 29, 21:00 | 2.50 | 150 |
| Oct 29, 22:00 | 2.50 | 0 |
| Oct 29, 23:00 | 2.50 | 0 |
970
traded for 395 Blacksmith's Whetstone
2.50
single priciest trade in range · 01:00
2.00
single cheapest trade in range · 06:00
85
listed against this pair at 21:00
One Blacksmith's Whetstone costs 2.50 Exalted in the Standard league, up 4.2% from the same hour yesterday. Over the last 24 hours, 970 Exalted were exchanged against 395 Blacksmith's Whetstone.
Sharing a side with this one