Updated · next 16:00


48.2Exalted
Volume · 3.7K Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Exalted Orb) | Volume (Exalted) |
|---|---|---|
| Nov 2, 16:00 | 20.0 | 0 |
| Nov 2, 17:00 | 20.0 | 0 |
| Nov 2, 18:00 | 20.0 | 0 |
| Nov 2, 19:00 | 20.0 | 460 |
| Nov 2, 20:00 | 20.0 | 0 |
| Nov 2, 21:00 | 20.0 | 0 |
| Nov 2, 22:00 | 20.0 | 0 |
| Nov 2, 23:00 | 13.1 | 170 |
| Nov 3, 00:00 | 13.1 | 0 |
| Nov 3, 01:00 | 13.0 | 13 |
| Nov 3, 02:00 | 13.0 | 0 |
| Nov 3, 03:00 | 13.0 | 0 |
| Nov 3, 04:00 | 13.0 | 0 |
| Nov 3, 05:00 | 13.0 | 52 |
| Nov 3, 06:00 | 13.0 | 0 |
| Nov 3, 07:00 | 13.0 | 0 |
| Nov 3, 08:00 | 13.0 | 0 |
| Nov 3, 09:00 | 13.0 | 0 |
| Nov 3, 10:00 | 50.0 | 50 |
| Nov 3, 11:00 | 50.0 | 0 |
| Nov 3, 12:00 | 50.0 | 0 |
| Nov 3, 13:00 | 50.0 | 0 |
| Nov 3, 14:00 | 13.0 | 1.9K |
| Nov 3, 15:00 | 48.2 | 1.0K |
3.7K
traded for 213 Greater Exalted
50.0
single priciest trade in range · 10:00
13.0
single cheapest trade in range · 23:00
17.6K
listed against this pair at 15:00
One Greater Exalted Orb costs 48.2 Exalted in the Standard league, up 141% from the same hour yesterday. Over the last 24 hours, 3.7K Exalted were exchanged against 213 Greater Exalted.
Sharing a side with this one