Updated · next 22:00


94.8Exalted
Volume · 1.7K Exalted over 24 hours
| Time | Price (Exalted per 1 Gemcutter's Prism) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 100 | 1.0K |
| Oct 28, 23:00 | 22.0 | 220 |
| Oct 29, 00:00 | 22.0 | 0 |
| Oct 29, 01:00 | 22.0 | 0 |
| Oct 29, 02:00 | 22.0 | 0 |
| Oct 29, 03:00 | 22.0 | 0 |
| Oct 29, 04:00 | 22.0 | 0 |
| Oct 29, 05:00 | 22.0 | 0 |
| Oct 29, 06:00 | 22.0 | 0 |
| Oct 29, 07:00 | 22.0 | 0 |
| Oct 29, 08:00 | 22.0 | 0 |
| Oct 29, 09:00 | 22.0 | 0 |
| Oct 29, 10:00 | 22.0 | 0 |
| Oct 29, 11:00 | 22.0 | 0 |
| Oct 29, 12:00 | 95.0 | 95 |
| Oct 29, 13:00 | 95.0 | 0 |
| Oct 29, 14:00 | 95.0 | 0 |
| Oct 29, 15:00 | 95.0 | 0 |
| Oct 29, 16:00 | 95.0 | 0 |
| Oct 29, 17:00 | 95.0 | 0 |
| Oct 29, 18:00 | 94.8 | 379 |
| Oct 29, 19:00 | 94.8 | 0 |
| Oct 29, 20:00 | 94.8 | 0 |
| Oct 29, 21:00 | 94.8 | 0 |
1.7K
traded for 25 Gemcutter's Prism
100
single priciest trade in range · 22:00
22.0
single cheapest trade in range · 23:00
3.2K
listed against this pair at 18:00
One Gemcutter's Prism costs 94.8 Exalted in the Standard league, down 5.2% from the same hour yesterday. Over the last 24 hours, 1.7K Exalted were exchanged against 25 Gemcutter's Prism.
Sharing a side with this one