Updated · next 19:00


15.0Exalted
Volume · 15 Exalted over 24 hours
| Time | Price (Exalted per 1 Soul Core of Topotante) | Volume (Exalted) |
|---|---|---|
| Oct 7, 19:00 | 15.0 | 0 |
| Oct 7, 20:00 | 15.0 | 15 |
| Oct 7, 21:00 | 15.0 | 0 |
| Oct 7, 22:00 | 15.0 | 0 |
| Oct 7, 23:00 | 15.0 | 0 |
| Oct 8, 00:00 | 15.0 | 0 |
| Oct 8, 01:00 | 15.0 | 0 |
| Oct 8, 02:00 | 15.0 | 0 |
| Oct 8, 03:00 | 15.0 | 0 |
| Oct 8, 04:00 | 15.0 | 0 |
| Oct 8, 05:00 | 15.0 | 0 |
| Oct 8, 06:00 | 15.0 | 0 |
| Oct 8, 07:00 | 15.0 | 0 |
| Oct 8, 08:00 | 15.0 | 0 |
| Oct 8, 09:00 | 15.0 | 0 |
| Oct 8, 10:00 | 15.0 | 0 |
| Oct 8, 11:00 | 15.0 | 0 |
| Oct 8, 12:00 | 15.0 | 0 |
| Oct 8, 13:00 | 15.0 | 0 |
| Oct 8, 14:00 | 15.0 | 0 |
| Oct 8, 15:00 | 15.0 | 0 |
| Oct 8, 16:00 | 15.0 | 0 |
| Oct 8, 17:00 | 15.0 | 0 |
| Oct 8, 18:00 | 15.0 | 0 |
15
traded for 1 Soul Core of Topotante
15.0
single priciest trade in range · 20:00
15.0
single cheapest trade in range · 20:00
120
listed against this pair at 20:00
One Soul Core of Topotante costs 15.0 Exalted in the HC Runes of Aldur league, unchanged from the same hour yesterday. Over the last 24 hours, 15 Exalted were exchanged against 1 Soul Core of Topotante.
Sharing a side with this one