Updated · next 19:00


10.0Exalted
Volume · 10 Exalted over 24 hours
| Time | Price (Exalted per 1 Protective Alloy) | Volume (Exalted) |
|---|---|---|
| Oct 7, 19:00 | 10.0 | 10 |
| Oct 7, 20:00 | 10.0 | 0 |
| Oct 7, 21:00 | 10.0 | 0 |
| Oct 7, 22:00 | 10.0 | 0 |
| Oct 7, 23:00 | 10.0 | 0 |
| Oct 8, 00:00 | 10.0 | 0 |
| Oct 8, 01:00 | 10.0 | 0 |
| Oct 8, 02:00 | 10.0 | 0 |
| Oct 8, 03:00 | 10.0 | 0 |
| Oct 8, 04:00 | 10.0 | 0 |
| Oct 8, 05:00 | 10.0 | 0 |
| Oct 8, 06:00 | 10.0 | 0 |
| Oct 8, 07:00 | 10.0 | 0 |
| Oct 8, 08:00 | 10.0 | 0 |
| Oct 8, 09:00 | 10.0 | 0 |
| Oct 8, 10:00 | 10.0 | 0 |
| Oct 8, 11:00 | 10.0 | 0 |
| Oct 8, 12:00 | 10.0 | 0 |
| Oct 8, 13:00 | 10.0 | 0 |
| Oct 8, 14:00 | 10.0 | 0 |
| Oct 8, 15:00 | 10.0 | 0 |
| Oct 8, 16:00 | 10.0 | 0 |
| Oct 8, 17:00 | 10.0 | 0 |
| Oct 8, 18:00 | 10.0 | 0 |
10
traded for 1 Protective Alloy
10.0
single priciest trade in range · 19:00
10.0
single cheapest trade in range · 19:00
10
listed against this pair at 19:00
One Protective Alloy costs 10.0 Exalted in the HC Runes of Aldur league, unchanged from the same hour yesterday. Over the last 24 hours, 10 Exalted were exchanged against 1 Protective Alloy.
Sharing a side with this one