Updated · next 04:00


1.00Vaal
Volume · 0 Vaal over 24 hours
| Time | Price (Vaal per 1 Divine Orb) | Volume (Vaal) |
|---|---|---|
| Oct 28, 04:00 | 1.00 | 0 |
| Oct 28, 05:00 | 1.00 | 0 |
| Oct 28, 06:00 | 1.00 | 0 |
| Oct 28, 07:00 | 1.00 | 0 |
| Oct 28, 08:00 | 1.00 | 0 |
| Oct 28, 09:00 | 1.00 | 0 |
| Oct 28, 10:00 | 1.00 | 0 |
| Oct 28, 11:00 | 1.00 | 0 |
| Oct 28, 12:00 | 1.00 | 0 |
| Oct 28, 13:00 | 1.00 | 0 |
| Oct 28, 14:00 | 1.00 | 0 |
| Oct 28, 15:00 | 1.00 | 0 |
| Oct 28, 16:00 | 1.00 | 0 |
| Oct 28, 17:00 | 1.00 | 0 |
| Oct 28, 18:00 | 1.00 | 0 |
| Oct 28, 19:00 | 1.00 | 0 |
| Oct 28, 20:00 | 1.00 | 0 |
| Oct 28, 21:00 | 1.00 | 0 |
| Oct 28, 22:00 | 1.00 | 0 |
| Oct 28, 23:00 | 1.00 | 0 |
| Oct 29, 00:00 | 1.00 | 0 |
| Oct 29, 01:00 | 1.00 | 0 |
| Oct 29, 02:00 | 1.00 | 0 |
| Oct 29, 03:00 | 1.00 | 0 |
0
traded for 0 Divine
—
no trades in range
—
no trades in range
0
listed against this pair at Jun 4, 14:00
Divine Orb has not traded against Vaal Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Jun 4 at 15:00 UTC, was 1.00 Vaal for one Divine Orb.
Sharing a side with this one