Updated · next 19:00


190Divine
Volume · 0 Divine over 24 hours
| Time | Price (Divine per 1 Tecrod's Revenge) | Volume (Divine) |
|---|---|---|
| Nov 14, 19:00 | 190 | 0 |
| Nov 14, 20:00 | 190 | 0 |
| Nov 14, 21:00 | 190 | 0 |
| Nov 14, 22:00 | 190 | 0 |
| Nov 14, 23:00 | 190 | 0 |
| Nov 15, 00:00 | 190 | 0 |
| Nov 15, 01:00 | 190 | 0 |
| Nov 15, 02:00 | 190 | 0 |
| Nov 15, 03:00 | 190 | 0 |
| Nov 15, 04:00 | 190 | 0 |
| Nov 15, 05:00 | 190 | 0 |
| Nov 15, 06:00 | 190 | 0 |
| Nov 15, 07:00 | 190 | 0 |
| Nov 15, 08:00 | 190 | 0 |
| Nov 15, 09:00 | 190 | 0 |
| Nov 15, 10:00 | 190 | 0 |
| Nov 15, 11:00 | 190 | 0 |
| Nov 15, 12:00 | 190 | 0 |
| Nov 15, 13:00 | 190 | 0 |
| Nov 15, 14:00 | 190 | 0 |
| Nov 15, 15:00 | 190 | 0 |
| Nov 15, 16:00 | 190 | 0 |
| Nov 15, 17:00 | 190 | 0 |
| Nov 15, 18:00 | 190 | 0 |
0
traded for 0 Tecrod's Revenge
—
no trades in range
—
no trades in range
1
listed against this pair at Sep 30, 19:00
Tecrod's Revenge has not traded against Divine Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Sep 30 at 19:00 UTC, was 190 Divine for one Tecrod's Revenge.
Sharing a side with this one