Updated · next 04:00


81.0Regal
Volume · 0 Regal over 24 hours
| Time | Price (Regal per 1 Divine Orb) | Volume (Regal) |
|---|---|---|
| Oct 28, 04:00 | 81.0 | 0 |
| Oct 28, 05:00 | 81.0 | 0 |
| Oct 28, 06:00 | 81.0 | 0 |
| Oct 28, 07:00 | 81.0 | 0 |
| Oct 28, 08:00 | 81.0 | 0 |
| Oct 28, 09:00 | 81.0 | 0 |
| Oct 28, 10:00 | 81.0 | 0 |
| Oct 28, 11:00 | 81.0 | 0 |
| Oct 28, 12:00 | 81.0 | 0 |
| Oct 28, 13:00 | 81.0 | 0 |
| Oct 28, 14:00 | 81.0 | 0 |
| Oct 28, 15:00 | 81.0 | 0 |
| Oct 28, 16:00 | 81.0 | 0 |
| Oct 28, 17:00 | 81.0 | 0 |
| Oct 28, 18:00 | 81.0 | 0 |
| Oct 28, 19:00 | 81.0 | 0 |
| Oct 28, 20:00 | 81.0 | 0 |
| Oct 28, 21:00 | 81.0 | 0 |
| Oct 28, 22:00 | 81.0 | 0 |
| Oct 28, 23:00 | 81.0 | 0 |
| Oct 29, 00:00 | 81.0 | 0 |
| Oct 29, 01:00 | 81.0 | 0 |
| Oct 29, 02:00 | 81.0 | 0 |
| Oct 29, 03:00 | 81.0 | 0 |
0
traded for 0 Divine
—
no trades in range
—
no trades in range
2.8K
listed against this pair at Oct 19, 01:00
Divine Orb has not traded against Regal Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Oct 19 at 02:00 UTC, was 81.0 Regal for one Divine Orb.
Sharing a side with this one