Updated · next 04:00


10.0Divine
Volume · 0 Divine over 24 hours
| Time | Price (Divine per 1 Primate Idol) | Volume (Divine) |
|---|---|---|
| Oct 28, 04:00 | 10.0 | 0 |
| Oct 28, 05:00 | 10.0 | 0 |
| Oct 28, 06:00 | 10.0 | 0 |
| Oct 28, 07:00 | 10.0 | 0 |
| Oct 28, 08:00 | 10.0 | 0 |
| Oct 28, 09:00 | 10.0 | 0 |
| Oct 28, 10:00 | 10.0 | 0 |
| Oct 28, 11:00 | 10.0 | 0 |
| Oct 28, 12:00 | 10.0 | 0 |
| Oct 28, 13:00 | 10.0 | 0 |
| Oct 28, 14:00 | 10.0 | 0 |
| Oct 28, 15:00 | 10.0 | 0 |
| Oct 28, 16:00 | 10.0 | 0 |
| Oct 28, 17:00 | 10.0 | 0 |
| Oct 28, 18:00 | 10.0 | 0 |
| Oct 28, 19:00 | 10.0 | 0 |
| Oct 28, 20:00 | 10.0 | 0 |
| Oct 28, 21:00 | 10.0 | 0 |
| Oct 28, 22:00 | 10.0 | 0 |
| Oct 28, 23:00 | 10.0 | 0 |
| Oct 29, 00:00 | 10.0 | 0 |
| Oct 29, 01:00 | 10.0 | 0 |
| Oct 29, 02:00 | 10.0 | 0 |
| Oct 29, 03:00 | 10.0 | 0 |
0
traded for 0 Primate Idol
—
no trades in range
—
no trades in range
0
listed against this pair at Sep 11, 07:00
Primate Idol has not traded against Divine Orb in the Hardcore league in the last 24 hours. Its last recorded rate, from Sep 11 at 11:00 UTC, was 10.0 Divine for one Primate Idol.
Sharing a side with this one