Updated · next 20:00


47.7Exalted
Volume · 149.3K Exalted over 24 hours
| Time | Price (Exalted per 1 Sacred Bloom) | Volume (Exalted) |
|---|---|---|
| Oct 29, 20:00 | 54.2 | 11.9K |
| Oct 29, 21:00 | 42.5 | 6.2K |
| Oct 29, 22:00 | 37.3 | 3.6K |
| Oct 29, 23:00 | 39.4 | 5.0K |
| Oct 30, 00:00 | 40.4 | 2.9K |
| Oct 30, 01:00 | 38.9 | 3.5K |
| Oct 30, 02:00 | 39.9 | 3.0K |
| Oct 30, 03:00 | 43.7 | 10.3K |
| Oct 30, 04:00 | 49.8 | 4.8K |
| Oct 30, 05:00 | 53.4 | 4.9K |
| Oct 30, 06:00 | 56.9 | 3.4K |
| Oct 30, 07:00 | 62.1 | 4.2K |
| Oct 30, 08:00 | 53.8 | 2.2K |
| Oct 30, 09:00 | 60.4 | 5.3K |
| Oct 30, 10:00 | 49.3 | 5.3K |
| Oct 30, 11:00 | 65.4 | 7.6K |
| Oct 30, 12:00 | 56.9 | 4.7K |
| Oct 30, 13:00 | 54.9 | 6.7K |
| Oct 30, 14:00 | 61.3 | 11.0K |
| Oct 30, 15:00 | 64.9 | 7.9K |
| Oct 30, 16:00 | 50.2 | 11.3K |
| Oct 30, 17:00 | 50.3 | 10.5K |
| Oct 30, 18:00 | 56.1 | 8.6K |
| Oct 30, 19:00 | 47.7 | 4.8K |
149.3K
traded for 2.9K Sacred Bloom
90.0
single priciest trade in range · 11:00
36.0
single cheapest trade in range · 00:00
22.5K
listed against this pair at 19:00
One Sacred Bloom costs 47.7 Exalted in the Forbidden Rites league, down 12% from the same hour yesterday. Over the last 24 hours, 149.3K Exalted were exchanged against 2.9K Sacred Bloom.
Sharing a side with this one