Updated · next 19:00


1256Exalted
Volume · 159.4K Exalted over 24 hours
| Time | Price (Exalted per 1 Perfect Exalted Orb) | Volume (Exalted) |
|---|---|---|
| Oct 28, 19:00 | 641 | 21.2K |
| Oct 28, 20:00 | 610 | 610 |
| Oct 28, 21:00 | 922 | 2.8K |
| Oct 28, 22:00 | 956 | 2.9K |
| Oct 28, 23:00 | 711 | 2.8K |
| Oct 29, 00:00 | 710 | 710 |
| Oct 29, 01:00 | 705 | 705 |
| Oct 29, 02:00 | 705 | 705 |
| Oct 29, 03:00 | 701 | 2.8K |
| Oct 29, 04:00 | 772 | 2.3K |
| Oct 29, 05:00 | 741 | 9.6K |
| Oct 29, 06:00 | 1250 | 2.5K |
| Oct 29, 07:00 | 1200 | 8.4K |
| Oct 29, 08:00 | 1284 | 7.7K |
| Oct 29, 09:00 | 1301 | 2.6K |
| Oct 29, 10:00 | 1461 | 13.2K |
| Oct 29, 11:00 | 1333 | 12.0K |
| Oct 29, 12:00 | 1265 | 3.8K |
| Oct 29, 13:00 | 1198 | 3.6K |
| Oct 29, 14:00 | 1042 | 10.4K |
| Oct 29, 15:00 | 711 | 27.0K |
| Oct 29, 16:00 | 1333 | 8.0K |
| Oct 29, 17:00 | 1360 | 6.8K |
| Oct 29, 18:00 | 1256 | 6.3K |
159.4K
traded for 172 Perfect Exalted
1600
single priciest trade in range · 16:00
600
single cheapest trade in range · 05:00
49.1K
listed against this pair at 18:00
One Perfect Exalted Orb costs 1256 Exalted in the Forbidden Rites league, up 96% from the same hour yesterday. Over the last 24 hours, 159.4K Exalted were exchanged against 172 Perfect Exalted.
Sharing a side with this one