Updated · next 09:00


7.40Exalted
Volume · 210.3K Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Exalted Orb) | Volume (Exalted) |
|---|---|---|
| Oct 29, 09:00 | 11.4 | 13.8K |
| Oct 29, 10:00 | 8.28 | 8.7K |
| Oct 29, 11:00 | 6.33 | 5.0K |
| Oct 29, 12:00 | 10.4 | 9.7K |
| Oct 29, 13:00 | 7.27 | 6.2K |
| Oct 29, 14:00 | 11.7 | 9.6K |
| Oct 29, 15:00 | 13.2 | 9.5K |
| Oct 29, 16:00 | 16.2 | 12.8K |
| Oct 29, 17:00 | 15.6 | 8.8K |
| Oct 29, 18:00 | 15.8 | 9.7K |
| Oct 29, 19:00 | 13.1 | 5.9K |
| Oct 29, 20:00 | 18.0 | 8.6K |
| Oct 29, 21:00 | 20.6 | 8.3K |
| Oct 29, 22:00 | 22.4 | 11.9K |
| Oct 29, 23:00 | 14.3 | 9.0K |
| Oct 30, 00:00 | 13.7 | 8.7K |
| Oct 30, 01:00 | 16.3 | 9.5K |
| Oct 30, 02:00 | 10.4 | 8.7K |
| Oct 30, 03:00 | 11.3 | 15.7K |
| Oct 30, 04:00 | 13.3 | 8.1K |
| Oct 30, 05:00 | 7.88 | 5.1K |
| Oct 30, 06:00 | 7.22 | 4.6K |
| Oct 30, 07:00 | 9.54 | 9.4K |
| Oct 30, 08:00 | 7.40 | 2.9K |
210.3K
traded for 17.6K Greater Exalted
30.0
single priciest trade in range · 18:00
5.00
single cheapest trade in range · 11:00
35.8K
listed against this pair at 08:00
One Greater Exalted Orb costs 7.40 Exalted in the Forbidden Rites league, down 35% from the same hour yesterday. Over the last 24 hours, 210.3K Exalted were exchanged against 17.6K Greater Exalted.
Sharing a side with this one