Updated · next 11:00


850Divine
Volume · 8.1K Divine over 24 hours
| Time | Price (Divine per 1 Uul-Netol's Embrace) | Volume (Divine) |
|---|---|---|
| Oct 29, 11:00 | 1399 | 0 |
| Oct 29, 12:00 | 1001 | 1.0K |
| Oct 29, 13:00 | 1001 | 0 |
| Oct 29, 14:00 | 1001 | 0 |
| Oct 29, 15:00 | 1001 | 0 |
| Oct 29, 16:00 | 1225 | 1.2K |
| Oct 29, 17:00 | 1225 | 0 |
| Oct 29, 18:00 | 1225 | 0 |
| Oct 29, 19:00 | 1225 | 0 |
| Oct 29, 20:00 | 1225 | 0 |
| Oct 29, 21:00 | 1374 | 1.4K |
| Oct 29, 22:00 | 1374 | 0 |
| Oct 29, 23:00 | 1374 | 0 |
| Oct 30, 00:00 | 1374 | 0 |
| Oct 30, 01:00 | 1374 | 0 |
| Oct 30, 02:00 | 1374 | 0 |
| Oct 30, 03:00 | 1374 | 0 |
| Oct 30, 04:00 | 1374 | 0 |
| Oct 30, 05:00 | 1374 | 0 |
| Oct 30, 06:00 | 1374 | 0 |
| Oct 30, 07:00 | 1374 | 0 |
| Oct 30, 08:00 | 1127 | 2.3K |
| Oct 30, 09:00 | 1374 | 1.4K |
| Oct 30, 10:00 | 850 | 850 |
8.1K
traded for 7 Uul-Netol's Embrace
1374
single priciest trade in range · 21:00
850
single cheapest trade in range · 10:00
5.9K
listed against this pair at 10:00
One Uul-Netol's Embrace costs 850 Divine in the Standard league, down 39% from the same hour yesterday. Over the last 24 hours, 8.1K Divine were exchanged against 7 Uul-Netol's Embrace.
Sharing a side with this one