Updated · next 22:00


5223Divine
Volume · 11.5K Divine over 24 hours
| Time | Price (Divine per 1 Aldur's Legacy) | Volume (Divine) |
|---|---|---|
| Oct 28, 22:00 | 6499 | 0 |
| Oct 28, 23:00 | 6499 | 0 |
| Oct 29, 00:00 | 6499 | 0 |
| Oct 29, 01:00 | 6499 | 0 |
| Oct 29, 02:00 | 6499 | 0 |
| Oct 29, 03:00 | 6499 | 0 |
| Oct 29, 04:00 | 6499 | 0 |
| Oct 29, 05:00 | 6499 | 0 |
| Oct 29, 06:00 | 6499 | 0 |
| Oct 29, 07:00 | 6499 | 0 |
| Oct 29, 08:00 | 6499 | 0 |
| Oct 29, 09:00 | 6499 | 0 |
| Oct 29, 10:00 | 6299 | 6.3K |
| Oct 29, 11:00 | 6299 | 0 |
| Oct 29, 12:00 | 6299 | 0 |
| Oct 29, 13:00 | 5223 | 5.2K |
| Oct 29, 14:00 | 5223 | 0 |
| Oct 29, 15:00 | 5223 | 0 |
| Oct 29, 16:00 | 5223 | 0 |
| Oct 29, 17:00 | 5223 | 0 |
| Oct 29, 18:00 | 5223 | 0 |
| Oct 29, 19:00 | 5223 | 0 |
| Oct 29, 20:00 | 5223 | 0 |
| Oct 29, 21:00 | 5223 | 0 |
11.5K
traded for 2 Aldur's Legacy
6299
single priciest trade in range · 10:00
5223
single cheapest trade in range · 13:00
31.1K
listed against this pair at 13:00
One Aldur's Legacy costs 5223 Divine in the Standard league, down 20% from the same hour yesterday. Over the last 24 hours, 11.5K Divine were exchanged against 2 Aldur's Legacy.
Sharing a side with this one