Updated · next 15:00


17.0Divine
Volume · 5.2K Divine over 24 hours
| Time | Price (Divine per 1 Masterwork Rune) | Volume (Divine) |
|---|---|---|
| Oct 29, 15:00 | 35.5 | 745 |
| Oct 29, 16:00 | 40.2 | 523 |
| Oct 29, 17:00 | 46.0 | 46 |
| Oct 29, 18:00 | 19.1 | 134 |
| Oct 29, 19:00 | 25.9 | 700 |
| Oct 29, 20:00 | 25.9 | 0 |
| Oct 29, 21:00 | 25.7 | 77 |
| Oct 29, 22:00 | 25.5 | 153 |
| Oct 29, 23:00 | 29.6 | 237 |
| Oct 30, 00:00 | 31.2 | 156 |
| Oct 30, 01:00 | 31.7 | 190 |
| Oct 30, 02:00 | 28.5 | 57 |
| Oct 30, 03:00 | 24.0 | 24 |
| Oct 30, 04:00 | 29.9 | 209 |
| Oct 30, 05:00 | 25.8 | 155 |
| Oct 30, 06:00 | 22.0 | 176 |
| Oct 30, 07:00 | 27.0 | 81 |
| Oct 30, 08:00 | 23.4 | 257 |
| Oct 30, 09:00 | 18.5 | 462 |
| Oct 30, 10:00 | 20.0 | 40 |
| Oct 30, 11:00 | 17.0 | 51 |
| Oct 30, 12:00 | 19.2 | 211 |
| Oct 30, 13:00 | 14.0 | 336 |
| Oct 30, 14:00 | 17.0 | 170 |
5.2K
traded for 210 Masterwork Rune
48.0
single priciest trade in range · 16:00
11.0
single cheapest trade in range · 13:00
918
listed against this pair at 14:00
One Masterwork Rune costs 17.0 Divine in the Standard league, down 52% from the same hour yesterday. Over the last 24 hours, 5.2K Divine were exchanged against 210 Masterwork Rune.
Sharing a side with this one